Beskrivelse
| Produktbeskrivelse | Dell UltraSharp U2722DE – LED-skærm – QHD – 27″ |
| Enhedstype | LED-baggrundsbelyst LCD-skærm – 27″ |
| Energiklasse | Klasse E |
| Strømforbrug (Til-modus) | 20.4 W |
| Egenskaber | USB 3.2 Gen 2/USB-C hub, USB PD 90 Watt |
| Paneltype | IPS |
| Formatforhold | 16:9 |
| Standard opløsning | QHD 2560 x 1440 ved 60 Hz |
| Pixel Pitch | 0.2331 mm |
| Lysstyrke | 350 cd/m² |
| Kontrastforhold | 1000:1 |
| Responstid | 5 ms (hurtig), 8 ms (normal) |
| Farve support | 1,07 milliarder farver |
| Farvespektrum | 100% Rec 709, 100% sRGB, 95% DCI-P3 |
| Input-stik | HDMI, DisplayPort, USB-C |
| Indbygget Ethernet | Ja |
| Justeringer til display-position | Højde, pivot (rotering), drejbar, tilt |
| Skærmbelægning | Blændfri, 3H Hard Coating |
| Spænding | AC 120/230 V (50/60 Hz) |
| Dimensioner (B x D x H) – med stander | 61.134 cm x 18.5 cm x 38.513 cm |
| Miljømæssige standarder | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR kvalificeret EPEAT Gold |
| Karbonfodaftryk | 643 kg karbonudledning |
| Overensstemmelsesstandarder | Plug and Play, RoHS, NFPA 99, TUV Rheinland, BFR-fri, DisplayPort 1.4, HDCP 1.4, PVC-free |
| Producentgaranti | 3 års garanti |
| Servicepakker | 3 years Basic Hardware Service with Advanced Exchange |
| Designet for | Latitude 5320, 5520; OptiPlex 3090; Precision 7560; XPS 13 9310, 15 9510 |
